Travel Plans
Your trip | Booking ref: | TT5L8K | ||||||||||||||
Document Issue Date: | 18 November 2020 | |||||||||||||||
. | ||||||||||||||||
. | ||||||||||||||||
Traveler | Trevor Ryan Jones (828247-I) | Agency | CHURCH TRAVEL CWT | |||||||||||||
50 East North Temple St | ||||||||||||||||
SALT LAKE CITY UT 84150 | ||||||||||||||||
Telephone | 801 240-5111 | |||||||||||||||
Fax | (801)240-5115 | |||||||||||||||
Agent initial | TG | |||||||||||||||
. | ||||||||||||||||
. | ||||||||||||||||
. | ||||||||||||||||
Monday 30 November 2020 | ||||||||||||||||
| ||||||||||||||||
American Airlines AA 2626 | ||||||||||||||||
Departure | 30 November 10:52 AM | Santa Ana, (John Wayne) (+) | ||||||||||||||
Arrival | 30 November 03:50 PM | Dallas, (Dallas Ft Worth Intl) (+) | Terminal: 0 | |||||||||||||
Duration | 02:58 (Non stop) | |||||||||||||||
Distance | 1,202 Miles | |||||||||||||||
Booking status | Confirmed | |||||||||||||||
Class | Economy (V) | |||||||||||||||
Baggage allowance | 2 Piece(s) for Trevor Ryan Jones | |||||||||||||||
Seat | 32B (Left side of aircraft, No smoking seat) confirmed for Trevor Ryan Jones | |||||||||||||||
Equipment | BOEING 737-800 | |||||||||||||||
Flight meal | Refreshments | |||||||||||||||
. | ||||||||||||||||
Monday 30 November 2020 | ||||||||||||||||
| ||||||||||||||||
American Airlines AA 5783 (Operated by Mesa Airlines As American Eagle) | ||||||||||||||||
Departure | 30 November 04:35 PM | Dallas, (Dallas Ft Worth Intl) (+) | Terminal: 0 | |||||||||||||
Arrival | 30 November 05:53 PM | Houston, (George Bush Intercont) (+) | Terminal: A | |||||||||||||
Duration | 01:18 (Non stop) | |||||||||||||||
Distance | 223 Miles | |||||||||||||||
Booking status | Confirmed | |||||||||||||||
Class | Economy (V) | |||||||||||||||
Baggage allowance | 2 Piece(s) for Trevor Ryan Jones | |||||||||||||||
Seat | 17A (Left side of aircraft, Window seat, No smoking seat) confirmed for Trevor Ryan Jones | |||||||||||||||
Equipment | CANADAIR REGIONAL JET 900 | |||||||||||||||
. | ||||||||||||||||
Ticket details | ||||||||||||||||
E-ticket AA 001-7591496615 for Trevor Ryan Jones | ||||||||||||||||
. | ||||||||||||||||
General Information **NOTICE** | ||||||||||||||||
. | ||||||||||||||||
Airline Booking Reference(s) | ||||||||||||||||
AA (American Airlines): MHFMHP | ||||||||||||||||
. | ||||||||||||||||

Comments
Post a Comment